| June | July | August | September | |||||||||||||||||||||||||||||
| 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 31 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 31 | 3 | 6 | 9 | 12 | 15 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CARMINGO ™ Pricia (S) | |||||||||||||||||||||||||||||||
| ES | TSUNAMI ™ EA 5016 (S) | |||||||||||||||||||||||||||||||
| Domino (S) | ||||||||||||||||||||||||||||||||
| PSB | Flopria (S) | |||||||||||||||||||||||||||||||
| SF | Robada (S) | |||||||||||||||||||||||||||||||
| Orangenaprikose | ||||||||||||||||||||||||||||||||
| PINK MARRY ™ | ||||||||||||||||||||||||||||||||
| CEP | BERGEVAL ™ Aviclo (S) | |||||||||||||||||||||||||||||||
| PSB | Lido (S) | |||||||||||||||||||||||||||||||
| SONNENSCHEIN ™ Gartenaprikose | ||||||||||||||||||||||||||||||||
| CEP | Candide (S) | |||||||||||||||||||||||||||||||
| Lotte (S) | ||||||||||||||||||||||||||||||||
| COT | VANILLA COT ™ Select 98 (S) | |||||||||||||||||||||||||||||||
| ES | Kioto (S) | |||||||||||||||||||||||||||||||
| COT | ROUGECOT ™ Rougibon (S) | |||||||||||||||||||||||||||||||
| Harogem | ||||||||||||||||||||||||||||||||
| COT | Lady Cot (S) | |||||||||||||||||||||||||||||||
| CEP | Vertige (S) | |||||||||||||||||||||||||||||||
| Bergeron | ||||||||||||||||||||||||||||||||
| CEP | Frisson (S) | |||||||||||||||||||||||||||||||
| CEP | HELENA DU ROUSSILLON ™ Aviera | |||||||||||||||||||||||||||||||
| ES | MISTRAL ™ PEPS 97016 (S) | |||||||||||||||||||||||||||||||
| A | CARMINGO ™ Faralia (S) | |||||||||||||||||||||||||||||||
| PSB | Nelson (S) | |||||||||||||||||||||||||||||||
| ORANGE SUMMER ™ Zaitorde (S) | A | |||||||||||||||||||||||||||||||
| 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 31 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 31 | 3 | 6 | 9 | 12 | 15 | 18 | |
| Juni | Juli | August | September | |||||||||||||||||||||||||||||

