Breeder, Place | M. F. Bois |
---|---|
Intellectual property | Artevos, Germany |
Crossing number | M 17.227 |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | very early blossom period |
---|---|
Fertility | self-fertile |
Ripening time | very early, about 18 days before 'Orangenaprikose' |
---|---|
Scale, shape | medium, globose to ellipsoid |
Colour | intense orange ground colour, glossy red over colour |
Fruit flesh | orange, firm, juicy |
Taste | good, with pronounced acidity in the skin |
Stone separability | freestone |
Storage | good |
Vigour | medium strong, semi-upright |
---|---|
Crop load | from an early age and optimum yields |
Self-fertile, very early ripening apricot with outstanding outer appearance. Because of the pronounced acidity in the skin the fruits should not be harvested too early. Storage is recommended to reduce the acidity. The buds have a high risk to bacterial canker; this should be taken into consideration for site selection.
A minimum order of 25 trees per fruit grower is required.