Breeder, Place | INRA, France |
---|---|
Intellectual property | CEP Innovation, France |
Crossing number | A 2821 |
Poperty rights | registered for EU plant variety rights |
Blooming date, -intensity | late blossom period, high to very high density |
---|---|
Fertility | self-fertile |
Frost susceptibility | very low |
Ripening time | late, shortly after 'Bergeron' |
---|---|
Scale, shape | medium large, ellipsoid with a clear suture |
Colour | yellow orange ground colour, 20-40 % attractive, shiny light red, speckled over colour |
Fruit flesh | orange, medium firm, very juicy, firm skin |
Taste | very aromatic fruit with good consistency and balanced acidity |
Cracking sensitivity | low, tends to rupture at the suture when fully mature after heavy rainfall |
Stone separability | freestone |
Plum Pox | susceptible |
Storage | very good |
Vigour | medium strong, semi-upright to spreading, very good branching |
---|---|
Crop load | high and regular |
Very interesting, late ripening variety with excellent internal and external qualities. The very aromatic fruit has an attractive over colour which leads to potential high prices. Because of its robustness Frisson (S) is recommended for organic growing in France.