Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Artevos, Germany |
Crossing number | 13597 Cot |
Typen, Selection | clone INFEL 4378 |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | medium early blossom period, ideal to high density |
---|---|
Fertility | self-fertile |
Frost susceptibility | very low susceptibility of flower buds to winter frost |
Ripening time | very late, about 35 days after 'Bergeron' |
---|---|
Scale, shape | medium large, rounded, limited suture |
Colour | intense orange ground colour of highly ripened fruits, 30-60 % shiny light red and speckled over colour |
Fruit flesh | orange, good firmness and fine texture, juicy |
Taste | mild taste, slight acidity in the smooth skin |
Cracking sensitivity | very low |
Stone separability | freestone |
Plum Pox | susceptible |
Storage | good |
Vigour | medium strong, wide spreading, very good branching, typical dull green and small leaves |
---|---|
Crop load | medium to ideal, has tendency for self-thinning in June like 'Goldrich', therefore the fruit-thinning should be performed after the fruit-fall |
This apricot is the latest ripening variety in our climate. The very high cracking resistance is impressive together with an attractive appearance. Due to its very late ripening this variety prefers a sheltered warm site.