Breeder, Place | Pépinières Escande, Saint-Vite, France |
---|---|
Intellectual property | Benoit Escande, Edition, France |
Type, Selection | clone INFEL 3831 |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | early to medium early blossom period, ideal density |
---|---|
Fertility | self-sterile |
Pollinator | CARMINGO™ Pricia (S), TSUNAMI™ EA 5016 (S), SPRING BLUSH™ EA 3126TH (S), PINK MARRY™, CARMINGO™ Priabel (S), CARMINGO™ Mediabel (S), Flopria (S), Orangenaprikose, Robada (S), Goldrich, Iziagat (S), Lotte (S), Harogem, ORANGE SUMMER™ Zaitorde (S) |
Frost susceptibility | medium |
Ripening time | early, 6-10 days before 'Orangenaprikose' |
---|---|
Scale, shape | medium to large, rounded, limited suture |
Colour | orange ground colour, 30-60 % light red over colour |
Fruit flesh | orange, firm and juicy |
Taste | mild taste with balanced acidity, if picked prematurely less aromatic, if allowed to ripen on the tree the fruits are well flavoured |
Cracking sensitivity | medium strong when underripe, as the fruit ripens lower |
Stone separability | freestone |
Storage | good |
Vigour | medium strong, spreading, even branching |
---|---|
Crop load | from an early age medium to ideal |
Medium early ripening variety with good internal and external fruit-qualities.