Breeder, Place | Meynaud, Noves, Bouches-du-Rhône, France |
---|---|
Type, Selection | clone INFEL 4987 |
Property rights | free variety |
Blooming date, -intensity | medium-late blossom period with medium to high density |
---|---|
Fertility | self-fertile |
Flower shape | bell shape |
Frost susceptibility | low susceptibility of flower buds to winter frost |
Ripening time | medium-late, 9. peach week |
---|---|
Scale, shape | large to very large, rounded, slightly oblong |
Skin | less woolly skin, firm |
Colour | yellowish ground colour, up to 80 % red over colour |
Fruit flesh | greenish white, slightly reddish around the stone, at full maturity melting, very juicy |
Taste | sweetish, low acidity |
Stone separability | freestone |
Storage | good, travels well |
Vigour | strong, robust tree with dark green foliage |
---|---|
Crop load | regular and high yield from an early age |
This white-fleshed, delicious peach variety is late ripening and has regular high yields combined with good fruit size. Benedictus yields well from the beginning and the tree is very healthy with low susceptibility to peach leaf curl. The fruit colours only slightly in the shade and the flavour is increased with adequate summer pruning.