Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Artevos, Germany |
Property rights | registered for EU trademark |
Blooming date, -intensity | medium blossom period, ideal high density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | low susceptibility of flower buds to winter frost |
Ripening time | medium, 8. peach week |
---|---|
Scale, shape | medium large, rounded, slightly oblong, limited suture, deep stalk cavity |
Skin | smooth |
Colour | nearly 100 % shiny dark red to purple over colour |
Fruit flesh | intense yellow, slightly reddish around the stone, firm and juicy |
Taste | spicy-aromatic with ideal acidity |
Stone separability | partial freestone |
Storage | good |
Vigour | medium strong, semi-upright, good even branching |
---|---|
Crop load | ideal to high, thorough fruit-thinning is necessary |
FIRE TOP™ Zaidebi is a delicious yellow-fleshed, mid-season ripening nectarine. The regular crop load and very good fruit staining are characteristic for this variety.