Breeder, Place | R. Monteux, Caillet, France |
---|---|
Intellectual property | STAR FRUITS ®, France |
Property rights | registered for plant variety rights in France, registered for EU trademark |
Blooming date, -intensity | medium-early blossom period, medium to strong density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | very low susceptibility of flower buds to winter frost |
Ripening time | medium, 5. peach week, 3-5 days before 'Redhaven' |
---|---|
Scale, shape | medium to large, rounded with a limited suture |
Skin | very smooth-skinned |
Colour | nearly 100 % crimson over colour, fruit colours well in the shade |
Fruit flesh | cream white with distinct red filament, firm, juicy |
Taste | aromatic with balanced acidity and refreshing peach taste, when underripe already well flavoured |
Stone separability | freestone |
Storage | good |
Vigour | medium strong, compact, very good branching, very healthy and dark green leaves |
---|---|
Crop load | from an early age regular and high, timely fruit-thinning is necessary |
White-fleshed peach in the mid-season with an outstanding appearance, aromatic flavour and proven high yield with large fruit size. The smooth skin of ONYX ™ Monalu (S) is exceptional. Most classic peach varieties generally have strong woolly skin.