Breeder, Place | AC Fruit, France |
---|---|
Intellectual property | STAR FRUITS ®, France |
Property rights | registered for EU plant variety rights |
Blooming date, -intensity | medium, medium high blossom density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | low |
Ripening time | very early to early, 1. - 2. peach week |
---|---|
Scale, shape | medium large to large, more or less round, a bit flat shaped, very limited suture, deep stalk cavity |
Skin | undisturbing, smooth skinned |
Colour | nearly 100 % dark red to crimson coloured, a bit marbeled |
Fruit flesh | yellow with red filament, tender melting at full maturity, very juicy |
Taste | at the first pick mild taste with fine acidity, high ripe very intense peach flavour |
Stone separability | stone tends to stick to the flesh |
Storage | good |
Vigour | medium strong to strong, semi upright to spread, good branching, dark green and healthy leaves |
---|---|
Crop load | medium productivity |
Early ripening, yellow fleshed peach with good internal and external fruit qualities. The attractive shape and colour as well as the smooth skin characterise Pajeny (S).