Breeder, Place | EARL QUARTIER NEUF / INRA, France |
---|---|
Intellectual property | CEP Innovation, France |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | medium blossom period, ideal to high density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | low susceptibility |
Ripening time | medium, 7. peach week, 15 days before 'SWEET CAP ™ Maillarflat (S)' |
---|---|
Scale, shape | large flat peach |
Skin | slightly woolly skin |
Colour | nearly 100 % dark red to crimson over colour, fruit colours well in the shade |
Fruit flesh | white, firm with fine texture, juicy |
Taste | sweet-aromatic without acidity |
Stone separability | freestone, very small stone |
Storage | good |
Vigour | medium strong, semi-upright to spreading, good branching, healthy and dark green leaves |
---|---|
Crop load | ideal to high, early fruit-thinning is very necessary |
Platibelle (S) is a flat peach with high resistance to cracking that has a sweet-aromatic taste well before full maturity is reached. The high quality fruits are refreshing in hot summer weather.
A minimum order of 25 trees per fruit grower is required.