Breeder, Place | I.S.F. Rom, Italy |
---|---|
Intellectual property | STAR FRUITS ®, France |
Type, Selection | clone INFEL 6412 |
Property rights | registered for EU trademark |
Blooming date, -intensity | medium early blossom period, medium to ideal density |
---|---|
Fertility | self-fertile |
Flower shape | bell shape |
Frost susceptibility | low to medium |
Ripening time | medium late, 9.-10. peach week, 3-5 days after 'Benedictus' |
---|---|
Scale, shape | large to very large, rounded |
Skin | moderately woolly skin |
Colour | shiny yellow orange ground colour, 70-85 % orange red to dark red flamed over colour |
Fruit flesh | intense yellow to orange, slightly reddish around the stone, finely textured, very juicy |
Taste | spicy with excellent peach flavour |
Stone separability | freestone |
Storage | good |
Vigour | strong, semi-upright, healthy foliage |
---|---|
Crop load | high to very high |
Robust, yellow-fleshed peach variety for the late ripening time, with excellent appearance, which is suitable for growing in exposed sites. Despite of the regular high productivity, ROME STAR ™ has very good fruit size.