Breeder, Place | unknown, already cultivated before 1900 |
---|---|
Type, Selection | heterogeneous planting material, different in size, colour of the fruit flesh and ripening time |
Property rights | free variety |
Blooming date, -intensity | medium early blossom period, high density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | low susceptibility of flower buds to winter frost |
Ripening time | very late, 14. peach week |
---|---|
Scale, shape | small to medium large, rounded |
Skin | very woolly skin |
Colour | 100 % crimson over colour |
Fruit flesh | red flesh, fibrous, medium juiciness |
Taste | sourish-aromatic, slightly bitter |
Stone separability | freestone |
Storage | good, when harvested overripe the fruits have a tendency to be dry and mealy |
Vigour | weak to medium strong, weaker side wood, only medium proneness to peach leaf curl |
---|---|
Crop load | medium to high, because of the typical preharvest fruit drop the fruits should be picked underripe |
Very late ripening, robust variety, which has been further selected over time. Less suitable for dessert fruits, but very suitable for processing, distilling and for producing fine liqueurs and jam.