Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Parents | Artevos, Germany |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | medium to late blossom period, ideal to high density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | low susceptibility of flower buds to winter frost |
Ripening time | early to medium-early, 3. peach week, 12-15 days before 'Redhaven' |
---|---|
Scale, shape | large, rounded, symmetrically even half-fruits |
Skin | nearly smooth-skinned |
Colour | yellow ground colour, nearly 100% crimson over colour, shaded fruits a bit marbled |
Fruit flesh | intense yellow and slightly reddish under the fruit-skin, firm and juicy, at the last pick delicate texture and very juicy |
Taste | underripe sourish with a mild taste, as the fruit ripens spicy-aromatic |
Stone separability | freestone at full maturity |
Storage | good |
Vigour | medium to strong, semi-upright to spreading, very dense tree with healthy dark green leaves, young trees tend to brach breaking |
---|---|
Crop load | ideal to high and regular productivity |
Yellow-fleshed peach with high yields and good fruit size that ripens 3-6 days before 'ROYAL MAJESTIC ™'. The fruits convince with a balanced sugar-acid ratio, attractive appearance and smooth skin.