Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Artevos, Germany |
Type, Selection | clone INFEL 6155 |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | medium early blossom period, medium density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | medium |
Ripening time | early, 3. peach week |
---|---|
Scale, shape | large, rounded, slightly flat shaped, limited suture |
Skin | slightly woolly skin |
Colour | 80-90 % red to dark red, marbled over colour |
Fruit flesh | intense yellow, finely textured, juicy |
Taste | spicy-sweet |
Stone separability | partial freestone |
Storage | good |
Vigour | strong, semi-upright |
---|---|
Crop load | medium to ideal and regular productivity |
Yellow-fleshed, robust peach variety with very good fruit qualities for this ripening period. The percentage of split-stones varies with the weather conditions.