Breeder, Place | V. Ossani, Institut Caldesi, Faenca, Italy |
---|---|
Type, Selection | clone INFEL 5485 |
Property rights | free variety |
Blooming date, -intensity | medium blossom period with medium to high density |
---|---|
Fertility | self-fertile |
Flower shape | bell shape |
Frost susceptibility | slightly higher susceptibility |
Ripening time | medium, 5.-6. peach week, just before 'Redhaven' |
---|---|
Scale, shape | large, globose, pronounced suture, slightly asymmetrical half-fruits |
Skin | smooth-skinned |
Colour | greenish white ground colour, 75-85 % shiny red over colour, shaded fruits lightly stained |
Fruit flesh | white, finely textured, juicy |
Taste | spicy with balanced acidity |
Stone separability | partial freestone |
Storage | good |
Vigour | medium to strong, semi-upright |
---|---|
Crop load | medium to ideal |
This white-fleshed nectarine convinces with its outstanding flavour.