Breeder, Place | A. Maillard, France |
---|---|
Intellectual property | Europépinières, France |
Type, Selection | clone INFEL 7362 |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | late blossom period, high density |
---|---|
Fertility | self-fertile |
Flower shape | rose shaped, large double flowers with excellent ornamental value |
Frost susceptibility | low |
Ripening time | medium late, 10.-11 peach week |
---|---|
Scale, shape | medium large flat peach |
Skin | barely woolly |
Colour | greenish yellow ground colour and high percentage of shiny red over colour |
Fruit flesh | white, tender melting fruit flesh, very juicy |
Taste | sweet-spicy, refreshing and typical peach flavour |
Stone separability | freestone, small stone |
Storage | good |
Vigour | weak to medium strong, good branching, harmonious habit, healthy and dark green foliage |
---|---|
Crop load | from an early age high to very high and regular |
A flat peach with high cracking resistance that yields well and has a sweet-spicy and refreshing taste. It is recommended to pick this variety underripe, like all flat peaches. This prevents splitting around the stalk cavity.