Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Artevos, Germany |
Property rights | plant variety rights terminated, registered for EU trademark |
Blooming date, -intensity | medium blossom period, medium to ideal density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Ripening time | very early, 1. peach week |
---|---|
Scale, shape | medium to large, rounded with a limited suture |
Skin | nearly smooth-skinned, hardly woolly |
Colour | almost 100 % crimson over colour, shaded fruits are well stained |
Fruit flesh | yellow and slightly reddish under the skin, finely textured, very juicy |
Taste | highly aromatic with well balanced sugar-acid ratio |
Stone separability | clingstone |
Storage | good |
Vigour | medium strong, spreading to pendulous with a light leaf tree canopy |
---|---|
Crop load | medium productivity |
Currently the earliest ripening peach variety in our range with yellow flesh and good fruit qualities. TASTIRED™ Zairisup shows a low percentage of split-stones in comparison to other early peach varieties.