Breeder, Place | Dr. W. Hartmann, University Hohenheim, Germany |
---|---|
Parents | Fellenberg x Ersinger, 1980 |
Property rights | free variety |
Blooming date | medium to late |
---|---|
Fertility | self-fertile |
Ripening time | medium, 6. plum week |
---|---|
Scale, shape | medium to large, ovoid |
Colour | dark blue, on shaded side slightly purple |
Fruit flesh | yellow, fine cells, juicy |
Taste | extremely spicy flavour |
Cracking sensitivity | low to medium |
Stone separability | freestone |
Plum pox | susceptible |
Vigour | medium strong, spreading, pendulous fruit wood with large leaves |
---|---|
Crop load | medium to ideal crop load |
Felsina has excellent fruit qualities and therefore is suitable for direct marketing. This variety should not be planted in sites with high risk of Plum Pox infection, but is especially suitable for cooler regions with good water supply.