Breeder, Place | Dr. W. Hartmann, University Hohenheim, Germany |
---|---|
Intellectual property | Artevos, Germany |
Parents | Hanita x Katinka, 1995 |
Crossing number | Hohenheim 5114 |
Property rights | registered for EU plant variety rights |
Blooming date | early to medium early |
---|---|
Fertility | self-fertile |
Ripening time | medium early, 3.-4. plum week |
---|---|
Scale, shape | medium, 32-36 mm, 30-45 g, ellipsoid |
Colour | even dark blue with heavy bloom |
Fruit flesh | when first picking greenish yellow, amber coloured when fully ripe, firm, juicy |
Taste | powerful and long finish, spicy-aromatic with balanced acidity, well maintained when fully mature |
Cracking sensitivity | very low |
Stone separability | freestone |
Plum pox | tolerant |
Storage | very good |
Vigour | medium strong, semi-upright to spreading, very good branching, very well suited to central leader systems |
---|---|
Crop load | from an early age ideal to high and regular, a thorough fruit-thinning is necessary to maintain good fruit size and prevent biennial bearing |
Early ripening plum variety harvesting between 'Katinka (S)' and 'Cacaks Schöne'. Due to the high quality of the fruits it is suitable for fresh market and bakery. It is also possible to transport over distance. The fruits colour very early, this should be noted when setting a harvest date. Because of its medium susceptibility to Pseudomonas infection this variety should be cultivated in dry and warm locations.