Breeder, Place | Dr. W. Hartmann, University Hohenheim, Germany |
---|---|
Intellectual property | Artevos, Germany |
Parents | Katinka (S) x Zwintschers Frühe |
Property rights | registered for EU plant variety rights |
Blooming date | early |
---|---|
Fertility | self-fertile |
Ripening time | early, 2. plum week, between 'Herman' and 'Katinka (S)' |
---|---|
Scale, shape | Ø 28 - 30 mm, ovoid |
Colour | evenly blue coloured, heavy bloom |
Fruit flesh | greenish yellow, very juicy, finely textured when fully ripe |
Taste | well balanced sugar-acid ratio |
Stone separability | freestone |
Plum pox | tolerant (according to breeder) |
Vigour | medium strong, semi-upright to spreading, good branching |
---|---|
Crop load | from an early age high and regular, to high crop load leads to small fruit size |
Early ripening plum with excellent fresh market and baking qualities. The very evenly ripening fruits can be picked in two rounds when there was thorough fruit-thinning.