Breeder, Place | Dr. W. Hartmann, University Hohenheim, Germany |
---|---|
Parents | Ortenauer x Ruth Gerstetter, 1982 |
Property rights | EU plant variety rights terminated |
Blooming date | early to medium early |
---|---|
Fertility | self-fertile |
Ripening time | medium early, 3. plum week |
---|---|
Scale, shape | medium large, 30-33 mm, ovoid |
Colour | dark purple to blue, heavy bloom |
Fruit flesh | green yellow, medium firm and finely textured, very juicy |
Taste | well balanced taste with low acidity |
Cracking sensitivity | very low, hardly susceptible to rotteness |
Stone separability | freestone |
Plum pox | tolerant |
Storage | good |
Vigour | medium strong, semi-upright growth, loosely branched |
---|---|
Crop load | from an early age high and regular yield |
Katinka (S) ripens in the 3rd plum week and is well established in commercial orchards. Characteristic for this variety is the high and regular crop load from the beginning. Due to this there needs to be close attention to correct pruning and fruit-thinning to maintain good fruit size and the sweet-aromatic flavour. The good reputation for fresh-eating creates a high commercial value. The freestone fruits are also suitable for baking and other culinary uses.