Breeder, Place | Dr. Walter Hartmann, University Hohenheim, Germany |
---|---|
Intellectual property | Artevos, Germany |
Parents | HOH 5185 x HOH 6482 |
Crossing number | HOH 8679 |
Property rights | application for EU plant variety rights, registered for EU trademark |
Blooming date | medium early according to Artevos |
---|---|
Fertility | under examination |
Ripening time | medium early, 3.-4. plum week, shortly after Katinka |
---|---|
Scale, shape | medium large, on average 40 mm, oval-ovoid, limited suture |
Colour | very uniform dark blue, heavy bloom, the colouring of the fruits takes place well before they are ready to harvest |
Fruit flesh | green, very firm, juicy, flesh stay for a long time stable on the tree |
Taste | At the first pick emphasized sourness, fully ripe fruits spicy-aromatic with typical plum flavour. The velutinous, firm skin stays sourish. |
Cracking sensitivity | very low, based on our own initial experience in 2023 |
Stone separability | very good stone removing |
Plum pox | under examination |
Storage | under examination |
Vigour | medium strong, semi-upright to spreading, well branched, dark green and healthy foliage |
---|---|
Crop load | early setting, yield potential under examination |
The fruits, which ripen shortly after Katinka, are attractive due to their attractive shape and colour, their flavour when fully ripe with a high sugar content, very good stone removal and high cracking stability.
Only in the coming years will it be possible to incorporate our own cultivation experience into the assessment.