Breeder, Place | Peter Stoppel, Kressbronn/Bodensee, Germany |
---|---|
Intellectual property | CERASINA GmbH |
Crossing number | F 051 |
Property rights | application for EU plant variety rights, registered for EU trademark |
Blooming date | early to medium early |
---|---|
Fertility | self-sterile |
S-allele, sterility group | S1 S3, group 2 |
Pollinator | Nimba (S), CERASINA ™ Prim 2.1 (S), CERASINA ™ Prim 2.3 (S), CERASINA ™ Prim 3.1 (S), BELLISE ™ Bedel, EARLY RED ™ Maraly (S), Fertille (S), CERASINA ™ Final 10.4 (S), CERASINA ™ Final 13.1 (S), KIR ROSSO ™ KSG 03 A (S) |
Incompatible with | ADELISE ™ Masdel, SAMBA ™ Sumste (S), SATIN ™ Sumele (S) |
Ripening time | medium early, 3. - 4. cherry week, just before ‘SAMBA ™ Sumste (S)’ |
---|---|
Scale, shape | large to very large, + 30 mm, widely heart-shaped without apex, slight shoulders, medium long robust and green stalk |
Colour | dark to black red, a bit marbeled, very shiny, a bit lighter than ‘CERASINA ™ Prim 3.1 (S)’ |
Fruit flesh | black red, firm, crunchy and juicy |
Taste | spicy, fine aromatic |
Cracking sensitivity | low at the pistil point, stalk cavity remains closed |
Vigour | medium strong, semi upright to spread, good ramifying, dense tree, medium to dark green foliage |
---|---|
Crop load | ideal to high, fruits are hanging regular dense, partly clusters |
Prim 4.1 (S) convinces with very good fruit sizes and at the same time high, regular yields. The attractive, shiny fruits are aromatic and have a pleasant flesh texture. The relative cracking stability as well as the tree health should be emphasised.
If you are interested to plant CERASINA™-varieties outside of the
Netherlands or Germany we need the authorisation of the license holder.