Breeder, Place | Brózik Sándor and Apostol János, Budapest-Erd, Hungary |
---|---|
Intellectual property | Artevos, Germany |
Parents | Moldvai fekete x H 236 |
Crossing number | IV-13/20 |
Property rights | registered for EU plant variety rights |
Blooming date | early, long blossom period with a high blossom density, marginally sensitive to frost |
---|---|
Fertility | self-sterile |
S-allele, sterility group | S6 S12, group 24 |
Pollinator | Nimba (S), Souvenir des Charmes, Burlat, CERASINA™ Prim 2.1 (S), CERASINA™ Prim 2.3 (S), CERASINA™ Prim 3.1 (S), BELLISE™ Bedel, EARLY RED™ Maraly (S), ADELISE™ Masdel, Vanda (S), Christiana (S), Fertille (S), SAMBA™ Sumste (S), SATIN™ Sumele (S), Tamara (S), SWEETHEART™ Sumtare (S), KIR ROSSO™ KSG 03 A (S) |
Incompatible with | PAPILLON™ Pillangó (S) |
Ripening time | medium, 4.-5. cherry week, regular ripening, long-season cropping |
---|---|
Scale, shape | large to very large, 28-31 mm, 10-13 g, wide heart-shaped, slightly ribbed with a deep stalk cavity, medium long, fleshy stalk |
Colour | brown to black red, slightly marbled, shiny |
Fruit flesh | at full maturity black red, firm, Durofel pressure 25: 75-80, juicy |
Taste | spicy with fine acidity, just before maturity slightly bitter |
Cracking sensitivity | medium, mostly at the suture |
Storage | good |
Vigour | medium strong, semi-upright, compact habit, good branching, balanced growth, distinctive red shoot tips, dark green foliage |
---|---|
Crop load | ideal to high and regular |
Aida (S) impresses with its high firmness, fruit size and long harvest period. The fruits hang very densely, but without clusters. When harvesting prematurely there is a pronounced bitterness, which dissipates as the fruit ripens. The very healthy foliage is striking. Because of the early, long ongoing blossom Aida (S) is suitable as a pollinator for many early to medium early flowering varieties, e.g. SATIN™ Sumele (S).