Breeder, Place | Peter Stoppel, Kressbronn/Bodensee, Germany |
---|---|
Intellectual property | CERASINA GmbH |
Property rights | application for EU plant variety rights, registered for EU trademark |
Blooming date | medium early to medium |
---|---|
Fertility | self-fertile |
S-allele, sterility group | S3 S4‘, group SC |
Ripening time | very late, 10. cherry week |
---|---|
Scale, shape | large, Ø 28 mm, heart-shaped with slight shoulders, medium long to long, robust stalks |
Colour | dark to black red, shiny |
Fruit flesh | firm, finely textured with a firm skin, very juicy |
Taste | spicy with balanced acidity |
Cracking sensitivity | low to medium, mainly in the stalk cavity, pistil point is less sensitive |
Storage | good to very good |
Vigour | medium strong to strong, semi-upright to spreading, sufficient branching, has a slight tendency to produce blind wood, dark green leaves |
---|---|
Crop load | high to very high, fruits are hanging very densely, tends to produce clusters |
Very late ripening, self-fertile variety, which has very good storage qualities and is therefore well suited to extend the picking season. There is a slight bitterness that dissipates as the fruits ripen. This variety needs thorough pruning of weak and hanging branches. The very healthy tree shows no susceptibility to bacterial canker until now.
If you are interested to plant CERASINA™-varieties outside of the Netherlands or Germany we need the authorisation of the license holder.