Breeder, Place | Peter Stoppel, Kressbronn/Bodensee, Germany |
---|---|
Intellectual property | CERASINA GmbH |
Property rights | application for EU plant variety rights, registered for EU trademark |
Blooming date | early to medium early |
---|---|
Fertility | self-sterile |
S-allele, sterility group | S1 S9, group 18 |
Pollinator | Nimba (S), Souvenir des Charmes, Burlat, CERASINA™ Prim 2.1 (S), CERASINA™ Prim 3.1 (S), ADELISE™ Masdel, SAMBA™ Sumste (S), Christiana (S), Vanda (S), Fertille (S), Aida (S), SATIN™ Sumele (S), SWEETHEART™ Sumtare (S), CERASINA™ Final 13.1 (S), KIR ROSSO™ KSG 03 A (S) |
Incompatible with | BELLISE™ Bedel, EARLY RED™ Maraly (S), Tamara (S) |
Ripening time | early, 2. cherry week at Kressbronn/Bodensee |
---|---|
Scale, shape | large to very large, + 30 mm, heart-shaped with higher shoulders, slightly ribbed, short to medium long stalk |
Colour | medium to dark red, intensely glossy |
Fruit flesh | medium firm to firm, fine fleshy texture, slightly firm skin, juicy |
Taste | mild taste with balanced acidity |
Cracking sensitivity | low to medium, tends to crack at the pistil point |
Vigour | medium strong, semi-upright, slightly compact, very good branching, without blind wood |
---|---|
Crop load | medium to ideal |
Very attractive fruits that ripen shortly after 'Burlat' and impress with their fruit size.
A final evaluation of this variety and its susceptibility to bacterial canker is not possible yet because of the short testing period. Right now it is only recommended for best sites.
If you are interested to plant CERASINA™-varieties outside of the Netherlands or Germany we need the authorisation of the license holder.