Apricots
Apricots are among the highest quality stone fruits – with high market value and growing demand in the fresh and processed sectors.
Our nursery offers selected apricot varieties with good winter hardiness, robust blossoms, and attractive, aromatic fruits. Ideal for direct marketers, distilleries, and orchards in climatically suitable locations. Our apricot trees come from certified propagation and are available in various growth forms.
- Varieties with good frost resistance and reliable flowering in sheltered locations
- Highly aromatic fruits for the fresh market, jam, or distillery
- High-yield, resilient trees for professional use
Maturity table
| June | July | August | September | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| CARMINGO ® Pricia (S) A | |||||||||||||||||||||||||||||||||||||||
| TSUNAMI ® EA 5016 (S) ES | |||||||||||||||||||||||||||||||||||||||
| Domino (S) | |||||||||||||||||||||||||||||||||||||||
| Flopria (S) PSB | |||||||||||||||||||||||||||||||||||||||
| Robada (S) SF | |||||||||||||||||||||||||||||||||||||||
| Orangenaprikose | |||||||||||||||||||||||||||||||||||||||
| PINK MARRY ® | |||||||||||||||||||||||||||||||||||||||
| BERGEVAL ® Aviclo (S) CEP | |||||||||||||||||||||||||||||||||||||||
| Lido (S) PSB | |||||||||||||||||||||||||||||||||||||||
| SONNENSCHEIN ® Gartenaprikose | |||||||||||||||||||||||||||||||||||||||
| Candide (S) CEP | |||||||||||||||||||||||||||||||||||||||
| Lotte (S) | |||||||||||||||||||||||||||||||||||||||
| VANILLA COT ® Select 98 (S) COT | |||||||||||||||||||||||||||||||||||||||
| Kioto (S) ES | |||||||||||||||||||||||||||||||||||||||
| ROUGECOT ® Rougibon (S) COT | |||||||||||||||||||||||||||||||||||||||
| Harogem | |||||||||||||||||||||||||||||||||||||||
| Lady Cot (S) COT | |||||||||||||||||||||||||||||||||||||||
| Vertige (S) CEP | |||||||||||||||||||||||||||||||||||||||
| Bergeron | |||||||||||||||||||||||||||||||||||||||
| HELENA DU ROUSSILLON ® Aviera CEP | |||||||||||||||||||||||||||||||||||||||
| MISTRAL ® PEPS 97016 (S) ES | |||||||||||||||||||||||||||||||||||||||
| CARMINGO ® Faralia (S) A | |||||||||||||||||||||||||||||||||||||||
| Nelson (S) PSB | |||||||||||||||||||||||||||||||||||||||
| ORANGE SUMMER ® Zaitorde (S) A | |||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| June | July | August | September | ||||||||||||||||||||||||||||||||||||
Questions and answers about our apricots
As a general rule, apricots should only be grown in favorable locations to ensure successful cultivation. The biggest uncertainty factor here is, of course, frost. Apricots are most sensitive shortly after flowering, when the first fruits are already forming. They are most at risk at temperatures below -1.5 °C. You can influence early flowering to some extent by choosing a north-facing location, which can minimize the risk of frost damage. Thinning is always recommended for apricots, even in the event of frost damage, in order to ensure that the fruit on the branch still develops well and to prevent branch breakage. Self-fertile varieties can be advantageous due to their higher and more stable yields. However, thinning should also be carried out here in the event of frost damage. Overhang automatically leads to a weakening of the tree.
For apricots, we use the positive growth characteristics of a plum rootstock to obtain more robust trees and also use high grafting. Here, the grafting point is at 60 cm. Over the years, this has proven to contribute greatly to tree health. Cultivation in Germany is entirely feasible, but in regions with high precipitation, protected cultivation should be considered. Tree health is optimal in tunnels or under cover. To ensure good tree health, pruning should only be carried out in dry weather to minimize the risk of infection.
Yes, there are Sharka-tolerant and “resistant” varieties. However, a distinction should be made here between varieties that show leaf and/or fruit symptoms in the event of an acute infection with the Plum Pox Virus (PPV) and those that do not. It is generally recommended to graft resistant varieties onto resistant rootstocks in order to maintain their “resistance.” In general, infected trees should always be removed immediately. In regions where sharka is a major issue, tolerant varieties should be chosen.