Plums
Plums are among the most traditional types of fruit in Central Europe. The trees are robust, long-lived, and reliably produce high yields of aromatic fruit. In our nursery, we cultivate a carefully selected variety of plum trees.
Our varieties are characterized by good site tolerance, high fruit quality, and low susceptibility to disease. Depending on the variety, the fruits ripen from July to October and are versatile in their use—whether for the fresh market, processing, or direct marketing.
- High-yielding, proven varieties for professional cultivation
- Robust, hardy shrubs – also suitable for difficult locations
- Low maintenance with high fruit quality
Maturity table
| July | August | September | October | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Herman | |||||||||||||||||||||||||||||||||||||||
| Juna (S) A | |||||||||||||||||||||||||||||||||||||||
| Katinka | |||||||||||||||||||||||||||||||||||||||
| JULIKA ® HOH 8679 (S) A | |||||||||||||||||||||||||||||||||||||||
| Hanka (S) A | |||||||||||||||||||||||||||||||||||||||
| Tegera (S) A | |||||||||||||||||||||||||||||||||||||||
| FRANZI ® WEI 1408 (S) B | |||||||||||||||||||||||||||||||||||||||
| Cacaks Schöne | |||||||||||||||||||||||||||||||||||||||
| Topfive (S) A | |||||||||||||||||||||||||||||||||||||||
| Auerbacher | |||||||||||||||||||||||||||||||||||||||
| Hanita (S) A | |||||||||||||||||||||||||||||||||||||||
| MONI ® WEI 5319 (S) B | |||||||||||||||||||||||||||||||||||||||
| Cacaks Fruchtbare | |||||||||||||||||||||||||||||||||||||||
| TOPTASTE ® Kulinaria (S) FG | |||||||||||||||||||||||||||||||||||||||
| Jojo (S) A | |||||||||||||||||||||||||||||||||||||||
| Topper (S) A | |||||||||||||||||||||||||||||||||||||||
| Top (S) FG | |||||||||||||||||||||||||||||||||||||||
| Fellenberg | |||||||||||||||||||||||||||||||||||||||
| Haroma (S) A | |||||||||||||||||||||||||||||||||||||||
| RESI ® Wei 301 B | |||||||||||||||||||||||||||||||||||||||
| WALTERS GÄUGOLD ® 7533 | |||||||||||||||||||||||||||||||||||||||
| Hauszwetschge Meschenmoser | |||||||||||||||||||||||||||||||||||||||
| JOFELA ® HOH 7346 (S) A | |||||||||||||||||||||||||||||||||||||||
| Hauszwetschge Wolff | |||||||||||||||||||||||||||||||||||||||
| WALTERS HERRENBERGER ® 6410 | |||||||||||||||||||||||||||||||||||||||
| Tophit Plus (S) A | |||||||||||||||||||||||||||||||||||||||
| TRUEBLUE ® Hoh 4528 (S) A | |||||||||||||||||||||||||||||||||||||||
| Hauszwetschge Etscheid | |||||||||||||||||||||||||||||||||||||||
| Hauszwetschge zum Felde | |||||||||||||||||||||||||||||||||||||||
| Presenta (S) A | |||||||||||||||||||||||||||||||||||||||
| Topend Plus (S) A | |||||||||||||||||||||||||||||||||||||||
| VRONI ® Wei 5276 B | |||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| July | August | September | October | ||||||||||||||||||||||||||||||||||||
Questions and answers about our plums
There are significant differences in stone solubility between individual varieties. When selecting our range, we ensure that we propagate varieties with many good characteristics. However, even here, no two varieties are ever the same. There are varieties that exhibit good stone solubility even when barely ripe, and others that only become stone soluble as they ripen. Others, on the other hand, are difficult to remove from the stone. If you have any further questions on this subject, please take a look at our detailed variety descriptions or contact us. Depending on the variety, stone solubility can also vary depending on the weather conditions during the growing season.
There are Sharka-tolerant or “resistant” varieties. However, a distinction should be made here between varieties that show leaf and/or fruit symptoms in the event of an acute infection with the Plum Pox Virus (PPV) and those that do not. The choice of rootstock can be helpful here. In the case of hypersensitive varieties, the rootstock is used to allow the tree to die in the event of an infestation and prevent further propagation in the orchard. In general, infested trees should always be removed immediately. In regions where sharka is a major issue, tolerant varieties should be chosen.