Sweet cherries
Our sweet cherries stand for the highest quality and best taste. Thanks to years of experience and careful selection, we offer robust, high-yielding varieties with optimal fruit size and excellent sweetness.
Our ripening tables help you find the right varieties for your region and needs. Whether proven classics or innovative new varieties – we supply cherries for successful cultivation.
- Available as Knip trees (2-years old)
- One-year-old and 9-month-old trees available to order in advance
- Advance orders should be planned 1–2 years in advance
- Sweet cherries available as standard on GiSelA® 5
Maturity table
| June | July | August | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| Nimba (S) COT | |||||||||||||||||||||||||||||
| Burlat | |||||||||||||||||||||||||||||
| CERASINA ® Prim 1.9 (S) | |||||||||||||||||||||||||||||
| CERASINA ® Prim 2.1 (S) | |||||||||||||||||||||||||||||
| BELLISE ® Bedel GD | |||||||||||||||||||||||||||||
| CERASINA ® Prim 3.1 (S) | |||||||||||||||||||||||||||||
| EARLY RED ® Maraly (S) COT | |||||||||||||||||||||||||||||
| ADELISE ® Masdel GD | |||||||||||||||||||||||||||||
| CERASINA ® Prim 4.1 (S) | |||||||||||||||||||||||||||||
| SAMBA ® Sumste (S) SL | |||||||||||||||||||||||||||||
| Vanda (S) A | |||||||||||||||||||||||||||||
| Fertille (S) CEP | |||||||||||||||||||||||||||||
| SATIN ® Sumele (S) SL | |||||||||||||||||||||||||||||
| SPC 342 (S) SL | |||||||||||||||||||||||||||||
| Walter (S) G4 | |||||||||||||||||||||||||||||
| PAPILLON ® Pillango (S) A | |||||||||||||||||||||||||||||
| STARDUST ® 13 N 07-70 (S) SL | |||||||||||||||||||||||||||||
| Kordia | |||||||||||||||||||||||||||||
| Areko (S) | |||||||||||||||||||||||||||||
| Henriette (S) G4 | |||||||||||||||||||||||||||||
| Irena (S) A | |||||||||||||||||||||||||||||
| KIR VULCANO ® KSG 16 A (S) LFP | |||||||||||||||||||||||||||||
| Regina | |||||||||||||||||||||||||||||
| KIR LAMOUR ® KSG 24 A (S) LFP | |||||||||||||||||||||||||||||
| Otto (S) | |||||||||||||||||||||||||||||
| CERASINA ® Final 12.1 (S) | |||||||||||||||||||||||||||||
| KIR RIO ® KSG 19 A (S) LFP | |||||||||||||||||||||||||||||
| CERASINA ® Final 13.1 (S) | |||||||||||||||||||||||||||||
| KIR ROSSO ® KSG 03 A (S) LFP | |||||||||||||||||||||||||||||
| 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 |
| June | July | August | |||||||||||||||||||||||||||
Rootstocks & growth rates of our Sweet cherries
Choosing the right rootstock is crucial for the growth, yield development, and long-term health of your sweet cherry orchard. Our growth strength classification is based on many years of practical experience—however, variety-specific, location- and soil-related deviations may occur.
About the rootstocks & growth rates
Questions and answers about our sweet cherries
When choosing a rootstock, the following questions always arise: Is it a replanting, is the location in a drier climate or a wetter one, and is it a high-yielding variety?
In drier regions or for replanting, a more vigorous rootstock is generally recommended. Fertile varieties usually have higher yields, so a vigorous rootstock is also recommended here, but the location can also be a decisive factor. If you have any questions in this regard, please do not hesitate to contact us. For sweet cherries, we currently graft a lot onto Gisela 5 and increasingly onto Gisela 13. Others are available on request and as contract grafting.
In principle, we recommend planting in the fall, as the trees establish themselves more quickly at their location over the winter and can thus adapt optimally to the annual cycle. The roots develop better, which potentially improves the survival rate and growth rate.
This is sometimes not possible in very wet locations, in which case the only option is to plant in the spring.
There are two statements that can easily be generalized. It should never be forgotten that many variables must always be taken into account. Varieties with high yields are more stable than varieties or yield years with lower yields due to the distribution of water across many fruits. In addition, firmer varieties also tend to be more sensitive to bruising due to their high shelf life.
In practical cultivation, there are certainly measures that can influence firmness, but here too there are several factors to consider. These vary greatly depending on the location.