Breeder, Place | INRA, France |
---|---|
Intellectual property | CEP Innovation, France |
Crossing number | A 3845 |
Property rights | registered for EU plant variety rights |
Blooming date, -intensity | medium to late blossom period, ideal density |
---|---|
Fertility | self-fertile |
Frost susceptibility | low susceptibility of flower buds to winter frost |
Ripening time | medium late, shortly before 'Bergeron' |
---|---|
Scale, shape | medium to large, ellipsoid, limited suture |
Colour | yellow orange ground colour, 25-40 % shiny red, speckled over colour |
Fruit flesh | orange, melting flesh, very juicy |
Taste | spicy, very aromatic with balanced acidity, already very tasty when still underripe |
Cracking sensitivity | high after heavy rainfall when fully matured, has a tendency to rupture star-shaped around the stalk cavity |
Stone separability | freestone |
Storage | good |
Vigour | medium to strong, semi-upright, sparsely branching |
---|---|
Crop load | regular medium |
Very aromatic, self-fertile apricot that has an attractive appearance and regular crop loads. Vertige (S) is recommended for organic growing in France because of its robustness.