Breeder, Place | Mirko Schuster, Brigitte Wolfram, Julius Kühn-Institut, Dresden-Pillnitz, Germany |
---|---|
Intellectual property | Julius Kühn-Institut (DSG, Berlin, Germany) |
Parents | Köröser x (Fanal x Kelleris 16) |
Crossing number | Klon Pi-Sa 16,72 |
Property rights | registered for EU plant variety rights |
Blooming date | late, at the same time as 'Schattenmorelle' |
---|---|
Fertility | partially self-fertile |
Pollinator | under examination |
Ripening time | early, 15 days before 'Schattenmorelle' |
---|---|
Scale, shape | 26-28 mm, 8-10 g, kidney-shaped, medium long green stalk |
Colour | dark to black red |
Fruit flesh | dark red, medium firm, juicy |
Taste | spicy with balanced acidity, sweetish as the fruit ripens |
Cracking sensitivity | low |
Stalk detachment | good, strong stalk detachment, dry removable |
Storage | good |
Vigour | medium strong, drooping to weeping, good branching |
---|---|
Crop load | ideal productivity, for regular crop load this variety should be grafted on weaker growing rootstocks |
Spinell (S) is an early ripening, well flavoured sour cherry variety, which is recommended for the fresh market. The susceptibility to Monilia and spot disease is high and needs to be prevented with fungicides.