Breeder, Place | Dr. W. Hartmann, University Hohenheim, Germany |
---|---|
Intellectual property | Artevos, Germany |
Parents | Jojo (S) x Felsina |
Crossing number | 7346 |
Property rights | registered for German plant variety rights and EU trademark |
Blooming date | medium early to medium |
---|---|
Fertility | self-fertile |
Ripening time | medium late, 8.-9. plum week |
---|---|
Scale, shape | medium large, obovoid, tapering to the top |
Colour | dark purple to dark-blue with heavy bloom |
Fruit flesh | green yellow, medium firm, juicy |
Taste | spicy taste with balanced sugar-acid ratio and very high brix |
Stone separability | freestone |
Plum pox | immune |
Storability | good |
Vigour | medium strong |
---|---|
Crop load | from an early age at our place, high and regular |
JOFELA ™ HOH 7346 (S) is resistant to Plum Pox Virus, has an excellent taste and can be picked over a long period. This variety is suitable for fresh eating as well as baking.
In some years occurs shrivel near the stalk.