Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Artevos, Germany |
Property rights | registered for EU plant variety rights and trademark |
Blooming date, -intensity | medium blossom period, very high and regular density, with prolonged blossom |
---|---|
Fertility | self-fertile |
Flower shape | rose shaped, attractive dark pink blossom |
Frost susceptibility | low susceptibility |
Ripening time | late, 12. peach week |
---|---|
Scale, shape | medium to large, rounded with a limited suture |
Skin | nearly smooth-skinned |
Colour | > 90 % shiny, dark red over colour, fruit colours well in the shade |
Fruit flesh | white, distinct redness around the stone, melting, very juicy |
Taste | very sweet and aromatic |
Stone separability | freestone |
Storage | good |
Vigour | medium strong, semi-upright to spreading, compact, healthy and dark green foliage |
---|---|
Crop load | from an early age regular and ideal to high |
Late-ripening, white-fleshed peach with a high yield potential and very good leaf to fruit ratio. This delicious variety is well recognised for its particularly healthy tree including the dark green foliage.