Breeder, Place | INRA, France |
---|---|
Intellectual property | CEP Innovation, France |
Type, Selection | A 2358 |
Property rights | registered for EU trademark |
Blooming date, -intensity | late to very late blossom period, high to very high density |
---|---|
Fertility | self-fertile |
Frost susceptibility | low |
Ripening time | late, shortly after 'Bergeron' |
---|---|
Scale, shape | medium, rounded to ellipsoid |
Colour | whitish to light yellow ground colour, 30-60 % shiny light red, speckled over colour |
Fruit flesh | orange, good consistency and balanced acidity in the skin, juicy |
Taste | high intense flavour |
Cracking sensitivity | low, at full maturity sensitive at the stalk cavity |
Stone separability | freestone |
Storage | good |
Vigour | medium to strong, spreading, compact, very even branching, very good leaf to fruit ratio, very low susceptibility to wood or foliage diseases |
---|---|
Crop load | high and very regular |
This late ripening apricot is characterised by its attractive appearance and good fruit qualities. The crop load of this self-fertile, late flowering variety is high and regular. This variety produces fruit even when there are bad weather conditions during the blossom period.