Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Mondial Fruit Selection, France |
Type, Selection | clone INFEL 5621 |
Property rights | registered for EU trademark |
Blooming date, -intensity | medium blossom period with medium to high density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | low susceptibility of flower buds to winter frost |
Ripening time | medium, 7. peach week, 3-6 days after 'Redhaven' |
---|---|
Scale, shape | large, round, symmetrically even half-fruits |
Skin | mostly smooth-skinned, hardly woolly skin |
Colour | cream white ground colour, 80-90 % pink red to red, glossy over colour |
Fruit flesh | cream white, finely textured, very juicy |
Taste | sweet-aromatic |
Stone separability | freestone |
Storage | good |
Vigour | medium to strong, semi-upright, healthy and dark green leaf |
---|---|
Crop load | high to very high |
The bright light red and white-fleshed peach is impressive with its regular high yield combined with good fruit size and attractive exterior.
In France and Austria this robust variety is recommended for organic agriculture.