Breeder, Place | Floyd Zaiger, California, USA |
---|---|
Intellectual property | Mondial Fruit Selection, France |
Type, Selection | clone INFEL 4494 |
Property rights | registered for plant variety rights in Italy and EU trademark |
Blooming date, -intensity | medium early blossom period, medium density |
---|---|
Fertility | self-fertile |
Flower shape | rose shape |
Frost susceptibility | medium susceptibility of flower buds to winter frost |
Ripening time | medium early, 4. peach week, about 6 days before 'Redhaven' |
---|---|
Scale, shape | large to very large, rounded, limited suture |
Skin | slightly woolly skin |
Colour | yellow orange ground colour, up to 80 % marbled, dark red over colour |
Fruit flesh | intense yellow, finely textured, very juicy |
Taste | spicy-sweet with an intense peach flavour |
Stone separability | freestone |
Storage | good |
Vigour | strong, semi-upright |
---|---|
Crop load | medium crop load |
A proven, robust yellow-fleshed peach with very good fruit qualities. The large, well stained attractive fruits with their marbling are easily recognisable for customers.